the nuts poker league
the biggest brand in pub poker

UK Top 200 (England & Wales)

Top 200 Best Average Scores

The 'UK Top 200' table features the top 200 Nuts Poker League players with the best average score after having played in a minimum of 15 events. Please note this table is for information only and does not count as a qualifying table for regional events.

May-Aug

  Player # Played Ave. Total
1 Rich 'R1chieC' Cornick 26120 15 323 4852

Jan-Apr

  Player # Played Ave. Total
1 Sam 'Sammy G' Gandy 715119 15 736 11038
2 Stephen 'Sinbad' Bell 1012963 16 565 9040
3 Pard Benning 73366702 16 543 8680
4 Marc 'Brownie' Brown 711070 21 504 10594
5 Shane 'Shane' Sharples 1006885 15 495 7420
6 Dafydd '3 hands' Joseph 1000556 16 494 7906
7 Dave 'NOTACLUE' Parton 707117 16 467 7476
8 Mark Owen 73368342 15 466 6994
9 Chris 'Bin' Bartell 73352739 17 462 7854
10 Kev Holloway 73354349 17 460 7812
11 Alex Brown 73369773 15 454 6812
12 Paul 'acedot27' Smith 696441 17 454 7712
13 Andy 'Bertie' Burrell 693825 17 449 7632
14 Peter 'Triksta' Thompson 73365776 19 447 8492
15 Dan Ashton 73371272 15 446 6688
16 Chris Burgess 1000137 16 444 7110
17 Billy Doyle 73367424 17 437 7422
18 Sean Segev 73371969 18 432 7776
19 Bradley Potter 73371496 17 431 7324
20 Stephen Sharp 73372239 17 420 7146
21 Danny Seabury 714563 17 417 7092
22 Mike 'sheepy' Parcesepe 732415 31 417 12932
23 Mark Tebbit 73368946 18 414 7450
24 James 'The Guv'nor' Moores 73365249 17 414 7034
25 Richard 'Wrong Ball' Bracey 73364410 30 413 12404
26 Dean Burgess 73365451 35 413 14450
27 Lewis Popham 73365457 44 413 18164
28 Daniel 'BacktoMine' Campbell 1019055 20 413 8254
29 Dave Hislop 73371951 17 412 6996
30 Jake Croasdale 1023484 15 411 6166
31 Andrew Uttley 1022713 17 410 6972
32 Dan Moore 73370273 17 408 6938
33 Paul 'Golly' Kelly 1009351 31 407 12630
34 Joe 'Ginger Joe' Chusonis 1009037 39 407 15868
35 Mark 'Lord Lucan' Aldridge 1011944 68 406 27614
36 Mike Jacques 73363007 19 406 7712
37 Carl Logan 1008471 41 403 16530
38 Dawn Timmins 73369407 19 403 7652
39 Craig Field 73360663 17 401 6812
40 Rob Walker 73365877 17 398 6770
41 Keith 'Topdog' Halls 1007513 16 396 6340
42 Mark 'Peggy' Lefevre 73360487 17 396 6724
43 Paul Cain 683919 32 394 12604
44 Adam Myerscough 73372235 37 394 14570
45 Tom 'Table Flipper' Pyke 73365383 16 394 6296
46 Bradson 'The JJackman' Howlett 1020029 21 393 8256
47 Mark Arrowsmith 1019386 31 393 12174
48 Pip Gardner 1007133 32 392 12550
49 Cameron Bromley 1022777 27 392 10580
50 Dan Ludkin 73365779 17 388 6590
51 Michael Mallabone 73369514 34 386 13128
52 Mariusz Lewocki 73358866 19 383 7276
53 George 'Electric Vet' Eding 726916 17 382 6494
54 Darren Cumming 1017547 15 381 5710
55 Ross 'Younger ' JOHN 73370557 16 376 6016
56 Darren 'tenfivethebest' Rumbold 73362097 26 373 9702
57 Constantin Tarata 1011862 17 373 6340
58 Chris Leighton 73371440 35 373 13052
59 Sean 'Domino' Daly 68024 18 372 6698
60 James Mclachlan 1008832 15 372 5580
61 Brian 'Sheppy' Parcesepe 732414 30 371 11118
62 Ken 'Short Stack' Adams 73362768 18 370 6654
63 Oliver 'OLU90' Wilkinson 1001552 40 368 14736
64 Lee 'Sadboy' Ryan 1009979 31 367 11386
65 Luke Beckett 716970 15 365 5476
66 David Levy 1018560 18 363 6530
67 Robin Green 73373330 30 361 10834
68 Michael 'WEEZE' Lane 694059 40 361 14434
69 Terry 'FLIES' Mortimer 722485 28 361 10096
70 Steve 'Uggy' Dudley 1006892 16 361 5768
71 Andrea 'xgoldandblackx' Gough 73365247 18 360 6478
72 Richard 'Tricky Ricky' Jowett 238175 30 360 10790
73 Kevin Mchugh 73370638 24 360 8628
74 Normanator 73358515 40 358 14310
75 Stefan Nielsen 73372310 18 358 6438
76 Richard Cuggy 73367671 35 357 12504
77 Wendy Collingridge 73372545 18 357 6430
78 Darren Moody 73367028 28 357 9984
79 Robin Young 73370878 24 355 8530
80 Ian Parks 1022803 15 354 5310
81 Geraint 'Chin Lid Box' Jones 73370631 17 352 5992
82 Stephen ''Lucky as'' Lansdale-Brown 687188 52 352 18326
83 Rob Doull 73372181 19 352 6692
84 Claire Robinson 73373306 17 351 5964
85 Kirk Fuller 73364542 37 350 12936
86 Catalin Ion 73373335 15 349 5230
87 Laszlo Szilagyi 73366446 15 348 5224
88 James Fogg 73365372 17 347 5906
89 Chay Simmons 73367607 30 346 10378
90 Freddy Jones Morton 73369604 33 345 11382
91 Joe '2 Tight' Alonso 1011606 15 345 5168
92 Alan 'Sooty' Sutton 348813 33 344 11344
93 Alli 'The Animal' Keetley 725072 32 342 10946
94 Gino 'YOU'RE ALL FISH' Tuzzolino 236701 20 341 6824
95 Paul 'Grandpa' Smith 73364931 25 341 8526
96 Tom 'Tmann25' Mansell 73364099 40 341 13640
97 David 'Clingfilm' Johnson 667511 31 340 10534
98 Maddie 'Magic' Owen 1020370 16 340 5432
99 Andy 'Bad Beat' Morris 73366099 17 339 5760
100 Jamie Beddoes 709994 20 339 6770
101 Peter 'Safe Hands' Horrocks 1010868 15 338 5072
102 Robbie 'TheBox' Dodds 73348905 83 338 28048
103 Ewan 'Big Dog' Smith 1017124 16 337 5398
104 Daniel Orford 73366957 15 337 5054
105 Joe Wade 722689 32 337 10772
106 Mac Yip 1016121 17 336 5710
107 Aaren 'Hobbity' Thomas 360257 17 334 5674
108 Jamie 'gingerage ' Williams 17076 15 333 5000
109 Cai Williams 1021934 17 333 5666
110 James 'The Poker Dealer' Davis 73363832 21 332 6980
111 Jess 'Quadzilla' Tomlin 1015011 16 332 5318
112 Paul 'Bubble Boy' Phillips 677208 16 331 5300
113 Matt 'TOON TOON' Williams 725084 18 330 5946
114 Carl Partington 20011 15 330 4954
115 Daniel Sibley 686717 16 330 5278
116 Lee 'Wiseguy' Reynolds 73371359 39 330 12856
117 Dave 'Jock' Owens 73370304 20 329 6588
118 Lewis Jones 73370658 18 329 5924
119 Kevin Decker 73370317 67 329 22042
120 martin 'coley' cole 719775 27 327 8842
121 Alan Smith 73372010 33 327 10800
122 Andy 'Just One Look' Wallace 692880 50 326 16324
123 Daniel Howard 1023058 19 326 6200
124 Mark Turnbull 1010054 27 326 8810
125 Mick 'THE ROCK' Hague 49022 17 326 5538
126 Kieran Gates 73362643 29 325 9424
127 Daniel 'danny' Matthews 1009342 29 324 9404
128 Ian 'Trickle123' Parry 1009714 15 324 4858
129 Alan 'Anti-Luck' Turner 731642 50 324 16188
130 Catrin 'Pritch' Pritchard 73370622 23 323 7434
131 Tim James 711364 15 323 4844
132 Barry 'UB70' Gidman 25012 33 323 10646
133 Matthew 'Master' Bates 1021478 17 322 5482
134 Louise Anderson 73371830 44 322 14174
135 John Golder 73372436 61 322 19636
136 James Adcock 724051 67 321 21522
137 Tony 'SIMPLY THE BEST' Smith 713771 17 321 5452
138 David '🍆🍑' Benjafield 1013987 19 319 6068
139 Chris Murphy 1021799 16 319 5102
140 Adam 'Adz' Mowatt 73372918 31 318 9848
141 Alex Bolton 73370794 67 317 21258
142 Patrick 'Mortlock' Hacon 73356422 49 316 15508
143 Andy 'BigBlind Special' Goff 1005870 19 316 6010
144 Joe Micallef 1022274 34 316 10730
145 Ray 'raymondooo' Carey 73371350 35 315 11024
146 Kevin 'Jd' Statham 73365114 32 315 10074
147 Karen Bennett 712283 17 315 5348
148 Alan 'Back In The Game' Brighten 715918 37 314 11618
149 Dave 'Bingo ' Newell 359479 37 314 11610
150 Gary Moughton 73364541 33 314 10346
151 Craig 'DANGEROUS' Byatt 1017108 32 313 10028
152 Rich 'R1chieC' Cornick 26120 103 313 32276
153 Ian Bates 1009126 41 310 12696
154 Callum Jones 73372410 16 308 4928
155 Daniel 'Diamondan' Gillam 357407 16 308 4924
156 Ayden 'Preecey7' Preece 73368627 41 308 12612
157 Dave 'Peggers4745' Pegram 1020082 16 308 4920
158 Gary 'PokerAce27' Archer 1006879 16 307 4918
159 Tom 'B'Lion' Hughes 73372908 15 307 4606
160 Andy Yule 695981 32 307 9826
161 Harry Willett 1022997 42 306 12872
162 Neill Hodgkinson 73364179 43 306 13164
163 Tony 'Any 2' Shuttleworth 73362865 18 306 5510
164 Dave 'I'm Going Home' Holden 721128 18 306 5504
165 Ben Hill 694579 17 306 5196
166 Kash TT 73373342 15 305 4582
167 Charles Hill 1001359 18 305 5494
168 Stephen 'Big Ginge' Howells 73372489 22 305 6702
169 Mano Maj 73372231 17 304 5174
170 Stuart 'Table Captain' Underwood 707188 15 304 4564
171 Sean Davis 729586 57 304 17332
172 Craig 'extreamistcfc' Standen 715508 56 304 17002
173 Terri Little 73370024 15 303 4552
174 Cliff 'Cliff' jones 73361064 18 303 5460
175 Spencer Dyos 73366553 17 303 5148
176 Nick Crickmore 73368440 18 303 5450
177 Pete Snelson 729391 35 303 10590
178 Stephen 'Jackpot' Osborn 335487 29 302 8772
179 Mike Dobbs 695500 15 302 4526
180 Danny Brookes 73371187 15 301 4522
181 Huw Bearman 1021227 15 301 4518
182 Aidan Rees 73373110 34 301 10238
183 Edvinas Radvilas 73364260 15 301 4516
184 Matt 'Hail2theking' Hail 7333720 18 301 5415
185 Luke Corbett 1023483 15 301 4512
186 Tommy Jones 73370663 20 301 6016
187 Paul 'Shotgun' Berresford 73355871 33 301 9926
188 Alan 'Treehugger' Johnson 355065 19 301 5712
189 Colin 'Gunslinger' Clover 713125 50 300 15018
190 Eddie '2Cards' Edwards 237946 17 300 5106
191 matt 'raveon14' annette (Home FD + Online) 73367853 54 298 16116
192 Danny Ling 73369247 15 298 4470
193 Bob ''The Quad'' Merrill 235232 31 298 9230
194 Ian Sycamore 73371912 32 297 9510
195 Jonas Flodquist 1020033 29 297 8608
196 Tracey 'Blob' Edwards 1015236 20 297 5936
197 Robin Cowap 73370666 15 297 4452
198 George 'GP' Poole 1022479 18 297 5342
199 Daniel 'DJ' Stevens 709507 23 295 6790
200 Lee Clackett 73368306 19 295 5606

Found an Error?

If your results are wrong or you have any comments about the way your event is run, please let us know.

Privacy & Anonymity

We value all our players and respect your privacy. If you wish to play anonymously and do not wish to have your name appearing on the league tables please let us know; however please remember that if your name does not appear, you will not be eligible to qualify for any regional or national events as we will be unable to confirm your identity.